| Weight | 122 lbs |
|---|---|
| Dimensions | 314 × 183 × 410 mm |
| Brand | Crown Battery |
| Model Description | CR-430 |
| Battery Type | Commercial Deep Cycle |
| Group / BCI | 903 |
| Voltage | 6 Volts |
| Capacity @ 20hr rate: | 430 |
| Capacity @ 5hr rate: | 340 |
| Reserve Capacity @75 amps | 240 |
| Reserve Capacity @56 amps | – |
| Reserve Capacity @25 amps | 920 |
| Storage kWh1 100-Hr | 2.85 |
| Storage kWh1 20-Hr | 2.5 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


