| Weight | 93 lbs |
|---|---|
| Dimensions | 310 × 183 × 359 mm |
| Brand | Crown Battery |
| Model Description | CR-330 |
| Battery Type | Commercial Deep Cycle |
| Group / BCI | 902 |
| Voltage | 6 Volts |
| Capacity @ 20hr rate: | 330 |
| Capacity @ 5hr rate: | 270 |
| Reserve Capacity @75 amps | 190 |
| Reserve Capacity @56 amps | – |
| Reserve Capacity @25 amps | 675 |
| Storage kWh1 100-Hr | 2.15 |
| Storage kWh1 20-Hr | 1.92 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


