CROWN CR-205
Tags: 6 Volts, Commercial Deep Cycle, EV, Golf, Heavy-Duty
| Weight | 56 lbs |
|---|---|
| Dimensions | 260 × 179 × 278 mm |
| Brand | Crown Battery |
| Model Description | CR-205 |
| Battery Type | Commercial Deep Cycle |
| Group / BCI | GC2 |
| Voltage | 6 Volts |
| Capacity @ 20hr rate: | 205 |
| Capacity @ 5hr rate: | 170 |
| Reserve Capacity @75 amps | 105 |
| Reserve Capacity @56 amps | – |
| Reserve Capacity @25 amps | 365 |
| Storage kWh1 100-Hr | 1.34 |
| Storage kWh1 20-Hr | 1.19 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


