| Weight | 110 lbs |
|---|---|
| Dimensions | 394 × 178 × 372 mm |
| Brand | Crown Battery |
| Model Description | CR-195 |
| Battery Type | Commercial Deep Cycle |
| Group / BCI | 921 |
| Voltage | 12 Volts |
| Capacity @ 20hr rate: | 195 |
| Capacity @ 5hr rate: | 160 |
| Reserve Capacity @75 amps | 100 |
| Reserve Capacity @56 amps | – |
| Reserve Capacity @25 amps | 370 |
| Storage kWh1 100-Hr | 2.54 |
| Storage kWh1 20-Hr | 2.27 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


