CROWN CR-190
Tags: 8 Volts, Commercial Deep Cycle, EV, Golf, Heavy-Duty
| Weight | 69 lbs |
|---|---|
| Dimensions | 262 × 179 × 275 mm |
| Brand | Crown Battery |
| Model Description | CR-190 |
| Battery Type | Commercial Deep Cycle |
| Group / BCI | GC8 |
| Voltage | 8 Volts |
| Capacity @ 20hr rate: | 190 |
| Capacity @ 5hr rate: | 155 |
| Reserve Capacity @75 amps | 95 |
| Reserve Capacity @56 amps | 135 |
| Reserve Capacity @25 amps | 353 |
| Storage kWh1 100-Hr | 1.65 |
| Storage kWh1 20-Hr | 1.47 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


