| Weight | 66 lbs |
|---|---|
| Dimensions | 330 × 171 × 238 mm |
| Brand | Crown Battery |
| Model Description | 31HDC |
| Battery Type | Commercial Deep Cycle |
| Group / BCI | 30H |
| Voltage | 12 Volts |
| Capacity @ 20hr rate: | 130 |
| Capacity @ 5hr rate: | 105 |
| Reserve Capacity @75 amps | 46 |
| Reserve Capacity @56 amps | – |
| Reserve Capacity @25 amps | 200 |
| Storage kWh1 100-Hr | 1.69 |
| Storage kWh1 20-Hr | 1.51 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


