| Weight | 50 lbs |
|---|---|
| Dimensions | 281 × 173 × 238 mm |
| Brand | Crown Battery |
| Model Description | 24HDC |
| Battery Type | Commercial Deep Cycle |
| Group / BCI | 24 |
| Voltage | 12 Volts |
| Capacity @ 20hr rate: | 90 |
| Capacity @ 5hr rate: | 70 |
| Reserve Capacity @75 amps | 33 |
| Reserve Capacity @56 amps | – |
| Reserve Capacity @25 amps | 140 |
| Storage kWh1 100-Hr | 1.17 |
| Storage kWh1 20-Hr | 1.05 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


