| Weight | 120 lbs |
|---|---|
| Dimensions | 394 × 178 × 372 mm |
| Brand | Crown Battery |
| Model Description | CR-215 |
| Battery Type | Sealed Deep Cycle |
| Group / BCI | 921 |
| Voltage | 12 Volts |
| Capacity @ 20hr rate: | 215 |
| Capacity @ 5hr rate: | 175 |
| Reserve Capacity @75 amps | 118 |
| Reserve Capacity @56 amps | – |
| Reserve Capacity @25 amps | 429 |
| Storage kWh1 100-Hr | 2.79 |
| Storage kWh1 20-Hr | 2.5 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


