| Weight | 58 lbs |
|---|---|
| Dimensions | 329 × 173 × 238 mm |
| Brand | Crown Battery |
| Model Description | 27HDC |
| Battery Type | Commercial Deep Cycle |
| Group / BCI | 27 |
| Voltage | 12 Volts |
| Capacity @ 20hr rate: | 115 |
| Capacity @ 5hr rate: | 95 |
| Reserve Capacity @75 amps | 43 |
| Reserve Capacity @56 amps | – |
| Reserve Capacity @25 amps | 180 |
| Storage kWh1 100-Hr | 1.51 |
| Storage kWh1 20-Hr | 1.34 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


