| Weight | 90 lbs |
|---|---|
| Dimensions | 310 × 183 × 359 mm |
| Brand | Crown Battery |
| Model Description | CR-305 |
| Battery Type | Commercial Deep Cycle |
| Group / BCI | 902 |
| Voltage | 6 Volts |
| Capacity @ 20hr rate: | 305 |
| Capacity @ 5hr rate: | 255 |
| Reserve Capacity @75 amps | 170 |
| Reserve Capacity @56 amps | – |
| Reserve Capacity @25 amps | 620 |
| Storage kWh1 100-Hr | 1.99 |
| Storage kWh1 20-Hr | 1.78 |
| Available Terminal | STD |
| Warranty | 12 Months |
Subscribe to our newsletter!
Be the First to Know About New Products


