DHC BT2400PRO
| Dimensions | 285 × 140 × 75 mm |
|---|---|
| Brand | DHC |
| Model: | BT2400PRO |
| Application: | 12V parallel and 24V serial battery pack tests (HD only), 12V, 24V cranking/charging system tests, 6V, 12V, 12V start-stop lead-acid battery tests, Internal resistance tests |
| Battery Types: | AGM Flat/Spiral, EFB, Flooded, GEL, VRLA |
| Battery Ratings: | CA/MCA, CCA/SAE, DIN, EN, EN2, IEC, JIS |
| Operating Range: | 25 to 3,000 CCA/SAE (single battery), 25 to 6,000 CCA/SAE (parallel pack, HD only) |
| Voltage Range: | 1V – 32V |
| Barcode Scanner: | Integrated |
| Temperature Sensor: | Integrated |
| Operating Temp: | 0 – 50°C (32 – 122°F) |
| Wireless Connection: | Wi-Fi 2.4GHz |
| Wired Connection: | USB Type-A |
| Firmware Update: | OTA |
| Result Management: | DHC Cloud |
| Printer: | 2-inch Thermal Printer with Custom Printout Support |
| Display: | 2.8-inch Colored TFT-LCD |
| Input Device: | 6-key Keypad |
| Detachable Clamp Set: | 1.8m (6ft) |
| Internal Battery: | AA Alkaline/NiMH Batteries or 18650 Li-Ion Batteries |
| AM/VM Support: | Yes (volt probe and amp meter sold separately |
| Operating Languages: | DE, EN, ES, FR, IT, NL, PL, PT, TR |
| Warranty | 12 Months |

